Product Details:
Country of Origin | Made in India |
Brand | PROSTACEL |
Form | Injection |
Pack Size | 1X1 |
Packaging Type | Bottle |
Composition | ALPROSTADIL 500mcg/ml |
Dosage | 500mcg/ml |
Product Details:
Minimum Order Quantity | 100 Vial |
COMPOSITION | Chorionic Gonadotropin Injection |
Dosage | 5000 IU |
Country of Origin | Made in India |
Brand | LUPI HCG 500 |
Usage/Application | Clinical |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 x 1 ml |
Key Ingredient | Vitamin B12 |
Usage/Application | Imunity boost |
Strength (mg) | 150mg |
Treatment | Multivitamin |
Product Details:
Grade Standard | Medicine Grade |
Packaging Size | 2x2Ml |
Capacity | Samarth Life Sciences Pvt Ltd |
Form | INJECTION |
Generic Name | Polidocanol Inj |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Packaging Size | 5x5ml |
Key Ingredient | Vitamin C |
Brand | AROVIT |
Manufacturer | Arco Lifesciences |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Brand | THYMOGAM |
Manufacturer | BHARAT SERUMS AND VACCINES LIMITED |
composition | Antithymocyte 250Mg |
Packaging | 1x1 |
FORM | INJECTION |
Product Details:
Packaging Type | Box |
Packaging Size | 6 x 1 ml |
Key Ingredient | Vitamin D |
Brand | Arachitol |
Manufactured By | ABBOTT |
Form | Injection |
Product Details:
Manufacturer | BHARAT SERUMS |
Brand | LYOPHILIZED |
Packaging Size | 1X1 |
Composition | SNAKE VENOM ANTIISERUM |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Pack Size | 10X5 |
Packaging Type | Box |
Manufacture By | CENTURION REMEDIES PVT LTD |
Shelf life | 36 Months |
Country of Origin | Made in India |
Brand | CENFORCE 120 |
Composition | SILDENAFIL 120mg |
Form | Tablet |
Product Details:
Brand | CENFORCE 130 |
Composition | SILDENAFIL CITRATE 130 MG |
Form | Tablet |
Pack Size | 10X10 |
Packaging Type | Box |
Shelf life | 36 Months |
Manufacture By | CENTURION REMEDIES PVT LTD |
Grade Standard | A+ |
Country of Origin | Made in India |
4.9/5
Reviewed by 66 Users
Most Relevant Reviews