Offering you a complete choice of products which include oseltamivir 75 mg capsules, molnupiravir 200mg capsules, levothyroxine sodium tablets 25mcg, valacyclovir 500 mg tablets, valacyclovir 1000mg tablet and valgan 450mg tablets.
₹ 350 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1X10 |
| Form | Capsule |
| Composition | Oseltamivir 75 Mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | ENDFLU 75 |
| Manufactured By | Jagsonpal Pharmaceutical Ltd |
₹ 800 / Stripe Get Latest Price
| Packaging Size | 10x10 |
| Brand | MOLNUVID |
| Strength | 200mg |
| Manufacturer | HEALING PHARMA |
| Composition | molnupiravir 200mg |
| Treatment | anti viral |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 1500 / Bottle Get Latest Price
| Dose | 25mcg |
| Brand | THYROTAG 25 |
| Packaging Size | 1X100 |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Grade Standard | A+ |
| Manufacture By | IKON REMEDIES PVT LTC |
| Form | TABLET |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Brand Name | VALCIVIR |
| Packaging Size | 3X1 |
| Manufacturer | CIPLA |
| Strength | 500mg |
| Composition | valacyclovir |
| Treatment | anti viral |
| Packaging Type | Strips |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 450 / Stripe Get Latest Price
| Packaging Size | 3x1 |
| Strength | 1000mg |
| Composition | valacyclovir 1000mg |
| Treatment | anti viral |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 993 / Stripe Get Latest Price
| Brand Name | valgan |
| Manufacturer | cipla ltd |
| Dose | 450 mg |
| Packaging Size | 4x1 |
| Packaging Type | Strips |
| Composition | valgan 450mg |
Mr. KUSHAL (DIRECTOR)
Sure Health Care
00, Panjwani Market, Jagannath Budhawari Road
Nagpur - 440002, Maharashtra, India