Product Details:
Packaging Size | 3x1 |
Strength | 1000mg |
Composition | valacyclovir 1000mg |
Treatment | anti viral |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging Size | 10x10 |
Brand | MOLNUVID |
Manufacturer | HEALING PHARMA |
Strength | 200mg |
Composition | molnupiravir 200mg |
Treatment | anti viral |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Composition | Acyclovir 400mg |
Manufacturer | HEALING PHARMA |
Form | tablet |
Treatment | antiviral |
Brand | ZOVICLOVIR |
Strength | 400mg |
Product Details:
Packaging Size | 3X1 |
Brand Name | VALCIVIR |
Strength | 500mg |
Manufacturer | CIPLA |
Composition | valacyclovir |
Treatment | anti viral |
Packaging Type | Strips |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging Size | 1X10 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | ZOVICLOVIR |
Composition | Acyclovir 800mg |
Manufacturer | HEALING PHARMA |
Packing | 10x10 |
Strength | 800mg |
Type | tablet |
Product Details:
Brand Name | valgan |
Manufacturer | cipla ltd |
Dose | 450 mg |
Packaging Size | 4x1 |
Packaging Type | Strips |
Composition | valgan 450mg |
4.9/5
Reviewed by 66 Users
Most Relevant Reviews